Fallout 4 How to Craft Wasteland Fashion
This page lists all armor and clothing in Fallout: New Vegas. |
|
Contents
- 1 Legend
- ii Clothing
- 3 Armor
- three.ane Light
- iii.2 Medium
- 3.3 Heavy
- four Headgear
- iv.1 Spectacles
- 4.2 Hats
- 4.three Helmets
- 4.4 Other
- 5 Notes
- 6 Behind the scenes
- seven Bugs
Legend
- Proper noun: The name of the gear in question; commonly what appears on the Pip-Boy.
- DT: This is the Damage Threshold of the gear. It is the corporeality of impairment ane can expect the armor to blot before the user suffers hit point loss. This would replace the Armor Grade mechanic from previous titles.
- DR: This is the Damage Resistance of the gear. It is the percentage of damage 1 can look the armor to absorb. This is used very rarely in Fallout: New Vegas.
- Weight: How heavy the item is, adding to the Bear Weight.
- Value: How much i tin can wait to sell the gear for, bold the merchant is ownership the items at 100% of their value.
- Health: This is the striking points of the gear when in total condition. It shows how tough it is.
- Quest: Whether the gear is a crucial part of a main or side quest.
- Limit: Whether the gear is in express supply.
- Upshot: Whether the gear has whatever positive or negative attributes that affect gameplay.
- Faction: Whether the gear acts equally a disguise towards i or more factions.
Habiliment
Well-nigh wearable items that are classed as vesture (such as hats and eyewear) cannot be repaired by merchants that offer repair services. This requires the role player graphic symbol to either utilize compatible clothing in the item'southward form or select the Jury Rigging perk to repair article of clothing items.
- Unique wearing apparel is highlighted.
Prototype | Name | DT | DR | Weight | Value | Wellness | Quest | Limit | Effect | Faction | Grade ID |
---|---|---|---|---|---|---|---|---|---|---|---|
Ambassador Crocker's adjust | one | - | 1 | 6 | 100 | No | 1 | — | — | 0011BEE2 | |
Arcade's lab coat | 0 | - | ii | 8 | 100 | No | i | Scientific discipline +5 | — | 0010CDA4 | |
Benny's suit | 1 | - | 3 | 390 | 100 | No | i | Barter +5, Oral communication +five | — | 00104C23 | |
Boomer flightsuit | 4 | - | 1 | half-dozen | 100 | No | ten+ | — | — | 00109A93 | |
Boomer jumpsuit | iv | - | ane | 6 | 100 | No | 10+ | — | — | 00109A92 | |
Bounty hunter duster | half-dozen | - | iii | 70 | 150 | Yes | iii | CHR +i, Guns +5 | — | 0010D8DB | |
Brahmin-skin outfit | 0 | - | 2 | 6 | 100 | No | No | AGL +1, Finish +1 | — | 00018DE5 | |
Brilliant Brotherhood robe | 2 | - | ii | 6 | 100 | No | 10+ | — | — | 00081792 | |
Brotherhood elderberry's robe | i | - | two | 8 | 100 | No | ii | — | — | 000ACD5A | |
Brotherhood scribe robe | ii | - | 2 | half-dozen | 100 | No | 5+ | — | Alliance of Steel | 000854CF | |
Caravaneer outfit | ii | - | 1.5 | 180 | 100 | No | No | — | — | 000EF1CB | |
Chained prostitute outfit | 0 | - | 2 | 390 | 400 | No | No | — | — | 00120854 | |
Civilian engineer jumpsuit | 0 | - | 1 | six | 100 | No | 3+ | Repair +five | — | 0013F80E | |
Daniel's outfit | two | - | 2 | 700 | 80 | No | one | Barter +5, Medicine +5 | — | xx00A3DF | |
Dapper gambler conform | 0 | - | one | six | 100 | No | No | — | — | 0010E1DF | |
Dead Money jumpsuit | 0 | - | one | 6 | 100 | No | iv | Repair +5 | — | xx00F3A4 | |
Dean'south tuxedo | 0 | - | 2 | 6 | 100 | No | ane | Speech communication +5 | — | xx00EF16 | |
Dirty pre-War businesswear | 0 | - | ii | 8 | 100 | No | No | Speech +5 | — | 0005C682 | |
Dingy pre-State of war casualwear | 0 | - | 2 | 6 | 100 | No | No | AGL +1 | — | Varies 000340CF | |
Dirty pre-War parkstroller outfit | 0 | - | x | 5 | 100 | No | No | AGL +1 | — | Varies 0005BB70 | |
Dirty pre-War relaxedwear | 0 | - | 5 | 6 | 100 | No | No | AGL +1 | — | Varies 0005BB6F | |
Dirty pre-War spring outfit | 0 | - | 2 | 5 | 100 | No | No | AGL +1 | — | Varies 000340D1 00066C71 | |
Dr. Klein's scrubs | 4 | - | 4 | 6000 | 350 | No | 1 | INT +ii, Scientific discipline +10 | — | xx00E0B9 | |
Dr. Mobius' scrubs | 6 | - | 6 | 7500 | 450 | No | i | CHR +i, INT +2, Scientific discipline +xv | — | twenty00E0BA | |
Enclave officer uniform | 1 | - | iii | 8 | 100 | No | 1 | Energy Weapons+v | — | 000340DE | |
Exposed prostitute outfit | 0 | - | 2 | 390 | 400 | No | No | — | — | 00120855 | |
Fancy gambler suit | 0 | - | ane | 6 | 100 | No | No | — | — | 0010E1DD | |
Begetter Elijah'south robes | ii | - | ii | 6 | 100 | No | 2 | — | Brotherhood of Steel | xx00581A | |
Field mitt outfit | 2 | - | 1.5 | 180 | 100 | No | No | — | — | 000EF1CC | |
Followers dr. coat | 0 | - | 2 | 8 | 100 | No | iii+ | Scientific discipline +5 | — | 0010C876 | |
Followers lab coat | 0 | - | ii | xvi | 95 | No | one | Medicine +10, Science +10 | — | 00158615 | |
Formal wearable | 0 | - | 1 | 120 | 25 | No | No | — | — | 001258C2 | |
Full general Oliver'southward uniform | 0 | - | 1 | 0 | 100 | No | 1 | CHR +ii, AP +20 | — | 0015E35D | |
Grimy pre-War businesswear | 0 | - | 2 | 6 | 100 | No | No | Speech +v | — | 000B1056 | |
Handyman jumpsuit | 0 | - | 1 | 6 | 100 | No | iii | Repair +v | — | 000BF6FD | |
Jailhouse Rocker | two | - | ane | 50 | 100 | No | 10+ | — | — | 0010C67C | |
Janet'due south Boomer outfit | 0 | - | 1 | six | 100 | yep | yep | — | — | 00107AF2 | |
Jason Bright'south outfit | i | - | 7 | 100 | 100 | No | ane | Rad. Res. + 40 | — | 001428EC | |
Kings outfit | 1 | - | 1 | half dozen | 100 | No | vi+ | — | — | 00110A74 | |
Lab technician outfit | 0 | - | 2 | 8 | 100 | No | 4? | Science +v | — | 000340D7 | |
Lobotomite jumpsuit | iv | - | 10 | 125 | 100 | No | No | STR +1 | — | xx00E689 | |
Mad scientist scrubs | 3 | - | three | 850 | 150 | No | 2 | INT +ane, Science +5 | — | xx00E0BF | |
Memphis Child outfit | 0 | - | 1 | half dozen | 100 | No | No | — | — | 00112DAF | |
Naughty nightwear | 0 | - | i | 200 | 100 | No | i | Speech +10, LCK +1 | — | 000C8E07 | |
NCR engineer jumpsuit | 0 | - | 1 | half-dozen | 100 | No | No | Repair +5 | NCR | 0013F80F | |
Patient gown | 1 | - | i | 200 | 100 | No | No | — | — | twenty00D56F | |
Powder Gang plain outfit | 0 | - | iii | xv | 100 | No | No | — | Powder Gangers | 000A472F | |
Powder Gang simple outfit | 0 | - | 3 | fifteen | 100 | No | No | — | Powder Gangers | 000A4731 | |
Pulverisation Gang soldier outfit | 0 | - | 3 | xv | 100 | No | No | — | Pulverisation Gangers | 000A472E | |
Pre-State of war casualwear | 0 | - | ii | 8 | 100 | No | No | AGL +one | — | Varies 0001EA6D 000CB60D | |
Pre-War parkstroller outfit | 0 | - | two | eight | 100 | No | No | AGL +1 | — | Varies 0005BB66 000CB60F | |
Pre-War relaxedwear | 0 | - | 2 | 8 | 100 | No | No | AGL +1 | — | Varies 0005BB63 | |
Pre-State of war spring outfit | 0 | - | 2 | 8 | 100 | No | No | AGL +1 | — | Varies 000340D0 | |
President Kimball'south accommodate | 0 | - | two | 8 | 100 | No | one | Spoken language +five | — | 0013002C | |
Prospector outfit | 2 | - | 1.5 | 180 | 100 | No | No | — | — | 000EF1CE | |
Prostitute outfit | 0 | - | 2 | 390 | 400 | No | No | — | — | 00120853 | |
Ranger casual outfit | 0 | - | 1 | 6 | 100 | No | No | — | — | 0011F87D | |
Ranger red scarf outfit | 0 | - | 1 | 6 | 100 | No | No | — | — | 0011F87B | |
Ranger vest outfit | 0 | - | 1 | half-dozen | 100 | No | No | — | — | 0011F87C | |
Repconn one-piece | 0 | - | 1 | 6 | 100 | No | No | Repair +5 | — | 00153A0E | |
RobCo one-piece | 0 | - | 1 | half-dozen | 100 | No | ane | Repair +v | — | 0003411A | |
Roving trader outfit | 0 | - | 2 | six | 100 | No | No | Barter +5 | — | 0002B385 | |
Settler outfit | 2 | - | 1.v | 180 | 100 | No | No | — | — | 000EF1CD | |
Sexy sleepwear | 0 | - | 1 | 6 | 100 | No | No | CHR +one | — | 000340E6 | |
Shabby gambler suit | 0 | - | 1 | half-dozen | 100 | No | No | — | — | 0010E1E0 | |
Sheriff'due south duster | 0 | - | 3 | 35 | 150 | No | 1 | CHR +ane, Guns +5 | — | 00020429 | |
Scientist outfit | 0 | 3 | ii | eight | 100 | No | No | Science +5 | — | 000340D9 | |
Scientist scrubs | 2 | - | two | 600 | 100 | No | No | INT +one, Science +5 | — | xx00E0B7 | |
Slave rags | 0 | - | i | six | 100 | No | No | — | — | Varies 001370D6 001370D7 | |
Sleepwear | 0 | - | 1 | 10 | 100 | No | 1 | CHR +i | — | 000CB60E | |
Trenchcoat | 0 | - | three | 40 | 100 | No | ane | DR +5 | — | 0011689A | |
United states Army Full general outfit | 1 | - | 1 | 150 | 150 | No | i | Speech +10, Guns +5 | — | twenty008EFF | |
Vault lab uniform | 0 | - | 1 | 6 | 100 | No | 1+ | Science +v | — | 0001CBDC | |
Vault xi jumpsuit | 0 | one | 1 | six | 100 | No | four+ | Melee Weapons +2, Speech +2 | — | 0012B966 | |
Vault 19 jumpsuit | 0 | - | ane | 6 | 100 | No | four+ | Melee Weapons +2, Oral communication +2 | — | 001300AF | |
Vault 21 jumpsuit | 0 | - | 1 | 6 | 100 | No | No | Melee Weapons +2, Speech +2 | — | 00104184 | |
Vault 22 jumpsuit | 0 | - | 1 | half-dozen | 100 | No | 4+ | Melee Weapons +2, Spoken communication +2 | — | 000FD175 | |
Vault 24 jumpsuit | 0 | - | 1 | six | 100 | No | No | Melee Weapons +two, Speech +2 | — | 001300B0 | |
Vault 3 jumpsuit | 0 | - | ane | 6 | 100 | No | 4+ | Melee Weapons +two, Speech +two | — | 000EFB23 | |
Vault 3 utility one-piece | 0 | - | 1 | 10 | 100 | No | 1+ | Repair +5, Lockpick +v | — | 000FD771 | |
Vault 34 jumpsuit | 0 | - | i | half dozen | 100 | No | viii+ | Melee Weapons +2, Speech +ii | — | 0012B965 | |
Vera'southward outfit | 2 | - | 2 | 250 | 100 | No | two | Barter +5, Speech communication +5, CHR +1 | — | xx006ED6 | |
Viva Las Vegas | 5 | - | 1 | 6 | 100 | No | ane | — | — | 001176E3 | |
Wasteland doctor fatigues | 0 | - | 2 | six | 100 | No | No | Medicine +5 | — | 000340FE | |
Wasteland legend outfit | 2 | - | 2 | 6 | 100 | No | i | AGL +i, END +i | — | 000CB609 | |
Wasteland lookout man uniform | 2 | - | 2 | 30 | 100 | No | i | — | — | 000340FA | |
Wasteland settler outfit | ii | - | 2 | 6 | 100 | No | No | AGL +1, END +1 | — | 0001CBDB | |
Wasteland surgeon outfit | 0 | - | 2 | 6 | 100 | No | No | Medicine +5 | — | 000340FF | |
Wasteland wanderer outfit | two | - | two | 6 | 100 | No | No | AGL +i, END +1 | — | 0001BA00 | |
Well-heeled gambler adapt | 0 | - | ane | six | 100 | No | i | — | — | 0010E1DE | |
White Glove Gild attire | 0 | - | 1 | 120 | 25 | No | No | — | White Glove Club * | 00163119 | |
Yangtze camp jumpsuit | i | - | 1 | 60 | 100 | No | 5+ | Repair +5 | — | xx014253 |
- *The player character will be dressed as White Glove Society if wearing both pieces of marked equipment.
Armor
- Unique wearing apparel is highlighted.
Lite
Prototype | Name | DT | DR | Weight | Value | Wellness | Quest | Limit | Issue | Faction | Form ID |
---|---|---|---|---|---|---|---|---|---|---|---|
Advanced radiation suit | 6 | - | seven | 100 | 25 | No | No | Rad. Res. +xl | — | 0003307A | |
All-purpose science suit | 13 | - | 2 | 1400 | 200 | No | ane | Science +5 | — | 000CB605 | |
Armored Vault 13 jumpsuit | eight | - | xv | lxx | 100 | No | ane | — | — | 001735D1 | |
Armored Vault 21 jumpsuit | 8 | - | 15 | 180 | 100 | No | No | Free energy Weapons +v Guns+v | — | 001046F8 | |
Assassinator accommodate | fourteen | - | twenty | 7500 | 500 | No | i | Sneak +ten | — | xx00E1B7 | |
Caesar's armor | five | - | 3 | 1500 | 450 | No | 1 | Survival +v, Spoken communication +5 | Legion | 0013BF53 | |
Chinese stealth armor | 12 | - | 20 | 500 | 100 | No | 2 | Sneak +v | — | 0015FD5C | |
Courier duster (Blackjack) | 13 | - | 3 | 1700 | 800 | No | i | LCK +1 Psn. Res. +30 | — | xx009253 | |
Courier duster (Fighting Chance) | xiii | - | 3 | 1700 | 800 | No | one | STR +1 AP +xv | — | xx009254 | |
Courier duster (The Great Bear) | thirteen | - | iii | 1700 | 800 | No | 1 | END +ane Acquit Weight +25 | — | twenty009255 | |
Courier squeegee (Old World Justice) | thirteen | - | 3 | 1700 | 800 | No | ane | AGL +1 Rad. Res +30 | — | xx009257 | |
Expressionless Horses stalker armor | 5 | - | 3 | 150 | 100 | No | No | Sneak +v | — | 2000DA3F | |
Explorer's gear | 8 | - | iii | fifty | 100 | No | 1 | Melee Weap. +2, Guns +2 | — | 000CB549 | |
Gecko-backed leather armor | 10 | - | 15 | 500 | 200 | No | No | Fire Res. +15 Psn. Res. +15 Rad. Res. +xv | — | xx0110FE | |
Gecko-backed leather armor, reinforced | 15 | - | xviii | 2000 | 325 | No | No | Burn Res. +15 Psn. Res. +15 Rad. Res. +xv | — | 20011103 | |
Gladiator armor | 12 | - | 15 | 160 | 150 | Yes | No | AGL +1 | — | 00157CD2 | |
Great Khan armored leather | 8 | - | 7 | 100 | 100 | No | No | — | Swell Khans | 000E674B | |
Nifty Khan simple armor | 5 | - | seven | 100 | 100 | No | No | — | Great Khans | 000E674C | |
Corking Khan soldier armor | 5 | - | seven | 100 | 100 | No | No | — | Bang-up Khans | 000E6749 | |
Keen Khan suit armor | v | - | 7 | 100 | 100 | No | No | — | Nifty Khans | 000E674A | |
Hazmat suit | 11 | - | 18 | 1200 | 250 | No | 1 | Poison Resistance +85 | — | xx00DBB7 | |
Joshua Graham'due south armor | 15 | - | 8 | 2000 | 200 | No | 1 | Crit. Take chances +3% | — | xx00A7EC | |
Legion explorer armor | iv | - | ten | 120 | 150 | No | No | — | Legion | 000EE47B | |
Legion praetorian armor | 12 | - | 12 | 300 | 150 | No | No | — | Legion | 000EE480 | |
Legion prime number armor | 8 | - | 15 | 220 | 200 | No | No | — | Legion | 000EE47D | |
Legion recruit armor | six | - | 12 | 200 | 180 | No | No | — | Legion | 000EE47C | |
Legion veteran armor | 10 | - | 16 | 300 | 250 | No | No | — | Legion | 000EE47E | |
Leather armor | 6 | - | 15 | 160 | 150 | No | No | — | — | 00020423 | |
Leather armor, reinforced | x | - | 15 | 1200 | 250 | No | No | — | — | 001264FE | |
Lightweight leather armor | 8 | - | 10 | 160 | 150 | No | 1 | — | — | 001735E0 | |
Marked scout armor | 6 | - | 15 | 2500 | 150 | No | No | Sneak +two, Agility +1 | — | xx008B04 | |
Merc charlatan outfit | one | - | 8 | l | 100 | No | No | Melee Weap. +2, Guns +two | — | 00034124 | |
Merc charmer outfit | 1 | - | viii | 50 | 100 | No | No | Melee Weap. +2, Guns +2 | — | 00034122 | |
Merc cruiser outfit | 1 | - | eight | fifty | 100 | No | No | Melee Weap. +2, Guns +two | — | 000C5D34 | |
Merc grunt outfit | one | - | 8 | fifty | 100 | No | No | Melee Weap. +2, Guns +2 | — | 000A3045 | |
Merc troublemaker outfit | 1 | - | eight | 50 | 100 | No | No | Melee Weap. +two, Guns +2 | — | 00034123 | |
Merc veteran outfit | 1 | - | viii | 50 | 100 | No | No | Melee Weap. +2, Guns +2 | — | 0008C83C | |
NCR trooper fatigues | 2 | - | 26 | 300 | 400 | No | No | — | NCR | 0010D2CD | |
Papa Khan armor | 8 | - | 7 | 100 | 100 | No | No | — | Peachy Khans | 0015A937 | |
Pulverization Gang baby-sit armor | 5 | - | 8 | 100 | 100 | No | No | — | Powder Gangers | 000A4730 | |
Radiations suit | 4 | - | 5 | 60 | xv | No | No | Rad. Res. +30 | — | 00033078 | |
Raider badlands armor | 4 | - | 15 | 180 | 100 | No | No | — | — | 0003307D | |
Raider blastmaster armor | 4 | - | xv | 180 | 100 | No | No | — | — | 0003307E | |
Raider painspike armor | 4 | - | 15 | 180 | 100 | No | No | — | — | 0002042F | |
Raider sadist armor | 4 | - | 15 | 180 | 100 | No | No | — | — | 0003307C | |
Regulator duster | 0 | - | three | seventy | 150 | No | 1 | CHR +1, Guns +five | — | 0003E54A | |
Sierra Madre armor | 16 | - | 15 | 400 | 300 | No | No | — | — | xx00E3F0 | |
Sierra Madre armor, reinforced | 18 | - | 17 | g | 500 | No | 2+ | — | — | xx0109F2 | |
Sorrows adorned outfit | two | - | two | 75 | 50 | No | No | Survival +five | — | xx009FEF | |
Sorrows outfit | 2 | - | 2 | 75 | 50 | No | No | Survival +5 | — | xx009FF0 | |
Space suit | ten | - | 7 | 800 | 100 | No | six | Rad. Res. + forty | — | 000CE552 | |
Tribal raiding armor | 4 | - | 15 | 180 | 100 | No | 1 | — | — | 001735E2 | |
Ulysses' squeegee | xiii | - | 3 | 1700 | 800 | No | 2 | Crit. Chance +five% CH +one | — | xx0076DE | |
Vault 34 security armor | 16 | - | 15 | 70 | 100 | No | 2+ | — | — | 00138DC2 | |
White Legs hide armor | 7 | - | v | 175 | 80 | No | No | Burn down Resistance +15 | — | xx00AE29 | |
White Legs outfit | v | - | 5 | 150 | 80 | No | No | Fire Resistance +15 | — | xx00AE2A |
Medium
Epitome | Proper name | DT | DR | Weight | Value | Health | Quest | Ability armor | Limit | Effect | Faction | Form ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced riot gear | 21 | - | 25 | 8494 | 600 | No | No | 1 | Explosives +10, Endurance +i | — | xx008857 | |
Christine'southward CoS recon armor | nineteen | - | 20 | 9500 | 500 | No | No | ane | Sneak +v | — | 2001199D | |
Combat armor | fifteen | - | 25 | 6500 | 400 | No | No | No | — | — | 00020420 0010D8DC | |
Combat armor, reinforced | 17 | - | 25 | 8000 | 650 | No | No | No | — | — | 00126500 | |
Combat armor, reinforced mark 2 | xx | - | 25 | 8000 | 650 | No | No | No | — | — | 0015EF66 | |
Desert Ranger combat armor | 22 | - | 30 | 8000 | 600 | No | No | one | — | — | 20010C71 | |
Elite anarchism gear | 22 | - | 23 | 12500 | 750 | No | No | 1 | Critical Chance +5%, Guns +10, Charisma +1 | — | 2000885B | |
Gannon family Tesla armor | 26 | - | 35 | 8200 | 400 | Aye | Yes | 1 | Energy Weapons +ten, Rad. Res. +xx | — | 00133168 | |
Legion centurion armor | 18 | - | 35 | 800 | 450 | No | No | 3+ | — | Legion | 000EE481 | |
Legion vexillarius armor | 14 | - | 26 | 600 | 350 | No | No | No | — | Legion | 000EE47F | |
Lightweight metal armor | 12 | - | 20 | 460 | 500 | No | No | 1 | Agility -1 | — | 001735E1 | |
Marked patrol armor | 12 | - | 22 | 2900 | 375 | No | No | No | Free energy Weapons +2, Perception +1 | — | 200092E9 | |
Marked trooper armor | eight | - | 20 | 2248 | 275 | No | No | No | Guns +2, Endurance +one | — | xx008B03 | |
Marked tribal armor | 10 | - | 26 | 2750 | 325 | No | No | No | Melee Weapons +2, Strength +one | — | xx0092E8 | |
NCR bandoleer armor | ten | - | 26 | 300 | 400 | No | No | No | — | NCR | 000EE691 | |
NCR face wrap armor | 10 | - | 26 | 300 | 400 | No | No | No | — | NCR | 000EE690 | |
NCR mantle armor | 10 | - | 26 | 300 | 400 | No | No | No | — | NCR | 000EE693 | |
NCR Armed forces Law armor | 10 | - | 26 | 300 | 400 | No | No | No | — | NCR | 0012116A | |
NCR Ranger gainsay armor | 20 | - | 30 | 7500 | 600 | No | No | No | — | NCR | 00129254 | |
NCR Ranger patrol armor | 15 | - | 25 | 390 | 500 | No | No | No | — | NCR | 000CE553 | |
NCR trooper armor | 10 | - | 26 | 300 | 400 | No | No | No | — | NCR | 000EE692 | |
Recon armor | 17 | - | 20 | 7200 | 400 | No | No | No | Sneak +v | — | 0003064D | |
Riot gear | 20 | - | 30 | 7994 | 500 | No | No | No | Guns +v, AGL +one | — | xx008855 | |
Stealth suit Mk II | 14 | - | 25 | 7500 | 500 | No | No | 1 | from Sneak +15 to Sneak +25, PER +1, AGL +1, Hunker-Speed +20% | — | xx00C12F | |
Us Army combat armor | 18 | - | 25 | 8494 | 575 | No | No | No | Guns +3, Survival +2 | — | xx008F00 | |
Van Graff combat armor | xvi | - | 25 | 6500 | 400 | Aye | No | 2 | — | — | 001251C9 |
Heavy
Epitome | Name | DT | DR | Weight | Value | Wellness | Quest | Power armor | Limit | Effect | Faction | Form ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor of the 87th Tribe | 22 | - | 35 | 6500 | 3000 | No | No | 1 | AP +10, Critical Adventure +iii, CHR +i | — | 2000C716 | |
Brotherhood T-45d ability armor | 22 | - | 45 | 4500 | one thousand | Aye | Yes | three | STR +2, AGL -ii, Rad. Res. +10 | Alliance of Steel | 00075201 | |
Brotherhood T-51b ability armor | 25 | - | 40 | 5200 | 2000 | No | Yes | No | STR +1, Rad. Res. +25 | Brotherhood of Steel | 000EE68D | |
Enclave Shocktrooper armor | 35 | - | 45 | 899 | 1500 | No | Yep | No | Forcefulness +1, Agility -1, Rad Resistance +xv | — | 000CB5F3 | |
Gecko-backed metal armor | 17 | - | 33 | 2000 | 200 | No | No | No | AGL -1 Burn Res. +fifteen Psn. Res. +15 Rad. Res. +15 | — | xx011100 | |
Gecko-backed metal armor, reinforced | 20 | - | 35 | 5750 | 425 | No | No | No | AGL -1 Fire Res. +15 Psn. Res. +15 Rad. Res. +15 | — | xx011102 | |
Legate armor | 15 | - | 45 | 250 | 100 | No | No | 1 | — | Legion | 001649DD | |
Metallic armor | 12 | - | 30 | 1100 | 100 | No | No | No | AGL -1 | — | 0003307F | |
Metal armor, reinforced | xvi | - | 30 | 3500 | 250 | No | No | No | AGL -i | — | 001264FF | |
NCR salvaged power armor | 20 | - | 40 | 3000 | k | No | No | No | AGL -two | NCR | 0013316A | |
Remnants ability armor | 28 | - | 45 | 6500 | 400 | No | Yes | four | STR +1, Rad. Res. +15 | — | 00133166 | |
Remnants Tesla armor | 25 | - | 45 | 8200 | 400 | No | Yes | No | Free energy Weapons +ten, Rad. Res. +20 | — | 00133F31 | |
Scorched Sierra power armor | 24 | - | 40 | 6500 | 1600 | No | Yes | 1 | HP +2, Fire Resistance +25, STR +1 | — | 2000C717 | |
T-45d power armor | 22 | - | 45 | 4500 | 1000 | No | Yes | 6+ | STR +2, AGL -2, Rad. Res. +10 | — | 00014E13 | |
T-51b power armor | 25 | - | xl | 5200 | 2000 | No | Aye | 3 | STR +1, Rad. Res. +25 | — | 000A6F77 |
Headgear
- Unique apparel is highlighted.
Glasses
Paradigm | Proper name | DT | DR | Weight | Value | Wellness | Quest | Limit | Consequence | Form ID |
---|---|---|---|---|---|---|---|---|---|---|
Potency spectacles | 0 | - | 0 | six | 100 | No | No | PER +2 (with Four Eyes) | 0011F881 | |
Dr. Klein'south spectacles | 1 | - | 0.25 | 1200 | 150 | No | 1 | Repair +v INT +i PER +2 (with Four Eyes) | xx015AE7 | |
Dr. Mobius' glasses | one | - | 0.25 | 1500 | 150 | No | 1 | Explosives +ten INT +2 PER +2 (with Iv Optics) | twenty015AE8 | |
Eyeglasses | 0 | - | 0 | 8 | 150 | No | No | PER +2 (with Four Eyes) | 000340FD | |
Lucky shades | 0 | - | 1 | 40 | 150 | No | ane | LCK +ane PER +3 (with Four Eyes) | 000CB54B | |
Reading glasses | 0 | - | 0 | 12 | 150 | No | No | PER +two (with Four Eyes) | 0001C296 | |
Sunglasses | 0 | - | 0 | 8 | 150 | No | No | PER +two (with Four Eyes) | 0005C99F | |
Sunglasses | 0 | - | 0 | 12 | 150 | No | No | PER +2 (with 4 Eyes) | 000ACDA4 | |
Tinted reading glasses | 0 | - | 0 | 12 | 150 | No | No | PER +2 (with Iv Eyes) | 0001C295 | |
Tortiseshell glasses | 0 | - | 0 | eight | 150 | No | 1 | PER +2 (with 4 Eyes) | 0005C9A1 |
Hats
Paradigm | Name | DT | DR | Weight | Value | Health | Quest | Limit | Outcome | Form ID |
---|---|---|---|---|---|---|---|---|---|---|
1st Recon beret | 0 | - | i | twoscore | l | No | vi | PER +1, Crit. Chan. +five | 000CCEBF | |
Ballcap with glasses | 0 | - | 1 | thirty | 100 | No | No | PER +one | 00028FFA | |
Boomers cap | 0 | - | 1 | x | xv | No | No | PER +1 | 0010B3E7 | |
Boomers helmet | ane | - | one | eight | fifteen | No | No | PER +one | 0010B3E9 | |
Boomers hat | 0 | - | one | viii | xv | No | No | PER +1 | 0010B3E8 | |
Boone'south beret | 0 | - | 0.1 | 40 | 50 | Yes | 1 | — | 000B7F53 | |
Bandana | 0 | - | 1 | 6 | ten | No | No | PER +1 | 00073D57 | |
Beret | 0 | - | 0.i | 25 | 100 | No | No | — | 000CD270 | |
Caleb McCaffery'south hat | 0 | - | 0 | 0 | 100 | Yes | one | — | 00116E26 | |
Cattleman cowboy lid | i | - | 1 | 8 | 15 | No | No | PER +1 | 001083E0 | |
Chalk'due south headdress | ane | - | 3 | 150 | fifty | No | i | Melee Weapons +5 | xx00D103 | |
Construction hat | 2 | - | 3 | fifty | fifty | No | two (+4 | ) (+3 ) (+three )— | 000E78C6 | |
Dapper gambler hat | 0 | - | 1 | 8 | fifteen | No | No | PER +1 | 0010EA7F | |
Daniel'due south hat | i | - | one | 350 | fifteen | No | 1 | PER +i, Speech +5 | xx00A3E0 | |
Desperado cowboy chapeau | 1 | - | 1 | 8 | 15 | No | No | PER +i | 000E2DD0 | |
Destroyed political party hat | 0 | - | 1 | 5 | 10 | No | x | — | 000CDF63 | |
Enclave officer hat | 0 | - | 1 | 6 | 15 | No | ane | Energy Weapons +5 | 00078647 | |
Eulogy Jones' hat | 0 | - | 1 | 6 | 15 | Yes | 1 | CHR +1 | 00034126 | |
Fancy gambler chapeau | 0 | - | ane | eight | fifteen | No | No | PER +ane | 0010EA81 | |
Fedora | 0 | - | 1 | xxx | 100 | No | 1 | — | 0011689B | |
Head wrap | 0 | - | 0 | 0 | ten | No | No | — | 00074296 | |
Jessup's bandana | 0 | - | i | 6 | ten | No | 1 | PER +1 | 0017409D | |
Old cowboy hat | 1 | - | 1 | 8 | 15 | No | No | PER +1 | 0010A428 | |
Park ranger chapeau | 1 | - | 1 | 300 | 100 | No | iv | PER +ane, Survival +5 | twenty00ECBE | |
Party chapeau | 0 | - | one | 5 | 10 | No | i | — | 00050E44 | |
Police hat | 0 | - | 1 | 8 | 150 | No | ane+ | PER +1 | 000AB491 | |
Pre-War baseball cap | 0 | - | ane | 8 | 15 | No | No | PER +one | 00028FF9 | |
Pre-War bonnet | 0 | - | ane | eight | 15 | No | No | PER +1 | 000340CD | |
Pre-War chapeau | 0 | - | i | 8 | 15 | No | No | PER +ane | 000340C8 | |
Ranger brown chapeau | 0 | - | 1 | 30 | 100 | No | No | — | 0011F87E | |
Ranger grey hat | 0 | - | 1 | 30 | 100 | No | No | — | 0011F87F | |
Ranger hat | 0 | - | 0 | 0 | 100 | No | No | — | 000CE26D | |
Ranger tan hat | 0 | - | 1 | 30 | 100 | No | No | — | 0011F880 | |
Raoul lid | 0 | - | 1 | viii | xv | No | No | Perception +ane | 0014B054 | |
Rattan cowboy hat | ane | - | ane | eight | 15 | No | No | PER +1 | 0010A427 | |
Rawhide cowboy lid | 1 | - | 1 | viii | xv | No | No | PER +one | 001083E1 | |
Roving trader hat | 0 | - | 1 | half-dozen | 10 | No | No | Castling +5 | 00078648 | |
Sheriff's hat | 0 | - | 1 | 35 | 40 | No | No | PER +i | 0002DD80 | |
Stormchaser hat | 0 | - | ane | 6 | ten | No | No | PER +i | 0009B189 | |
